Генератор 8 кВт




| FACTORY MODEL | 11000SE | |
| Generator | Frequency(HZ) | 50 /60 HZ |
| Max.output (kw) | 8.5KW (10.5KVA) | |
| Rated output(kw) | 8.0KW (10KVA) | |
| Rated.AC voltage(V) | 220V | |
| Power factor(cos¢) | 1 | |
| DC output (V) | 12V/8.3A | |
| Phase | Single phase | |
| Alternator type | Self-excited,2-pole, Single phase alternator | |
| Starting system | Electric | |
| noise level(at 7m) | 68-72 | |
| Fuel tank capacity(L) | 30 | |
| Continuous work (hr) | 12 | |
| Engine | Model | HR198FD |
| Engine type | single-cylinder, vertical,4-stroke air-cooled diesel engine | |
| Bore×stroke(mm) | 98×82 | |
| Fuel | 0# or -10# light diesel oil | |
| Lubrication oil volume(L) | 1,65 | |
| Combustion system | Direct Injection | |
| Standard feature | Voltmeter | yes |
| AC Output Socket | 2 | |
| Ac circuit breaker | yes | |
| Oil warning light | yes | |
| Oil alert | yes | |
| DC circuit breaker | yes | |
| 36AH battery | yes | |
| Dimension | Dimension(L×W×H)(mm) | 1130×760×860 |
| Net weight(kg) | 230 | |
| 20FT | 30 | |
| 40FT | 96 |
![]()