






Specifications
- Fuel consumption
- 197 g/kWh
- Torque (max.)
- 2100 rpm
- Power
- 27-288 kW
Description
Engine model | Prime power, kW | Prime power speed, rpm | Standby power, kW | Standby power speed, rpm | Prime torque, N·m | Standby torque, N·m | Form factor | Number of cylinders | Bore, mm | Stroke, mm | Displacement, L | Firing order | Compression ratio | Exhaust temperature, °C | Oil consumption, g/kWh ≤ | Fuel consumption, g/kWh ≤ | At 100% of Prime Power Rating | At 75% of Prime Power Rating | At 50% of Prime Power Rating | At 25% of Prime Power Rating | Fuel consumption at 100%, l/h | Fuel consumption at 75%, l/h | Fuel consumption at 50%, l/h | Fuel consumption at 25%, l/h | Housing | Flywheel | Aspiration | Cooling | Application | Form | Cooling method | Crankshaft rotation | Lubrication method | Starting method | Lubrication System | Cooling System | Net weight, kg | Engine package dimensions, mm | Radiator package dimensions, mm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ricardo 495C engine | 26.5 | 1500 | 30 | 1800 | 169 | 159 | L | 4 | 95 | 115 | 3.26 | 1-3-4-2 | 19:1 | ≤470 | 251.6 | 251.6 | 229 | 232 | 235 | 8.44 | 5.76 | 3.89 | 1.97 | SAE3# | 2022-05-11 00:00:00 | Naturally Aspirated | Marine engine | Four stroke, water cooled, inline | Forced water cooling | Counterclockwise (viewed from the power output shaft) | Pressure and splash combination | Electric start | 320 | 885x744x1083 | |||||
Ricardo 495D engine | 26.5 | 1500 | 30 | 1800 | 169 | 159 | L | 4 | 95 | 115 | 3.26 | 1-3-4-2 | 19:1 | ≤470 | 251.6 | 251.6 | 229 | 232 | 235 | 8.44 | 5.76 | 3.89 | 1.97 | SAE3# | 2022-05-11 00:00:00 | Naturally Aspirated | Generator engine | Four stroke, water cooled, inline | Forced water cooling | Counterclockwise (viewed from the power output shaft) | Pressure and splash combination | Electric start | 320 | 885x744x1083 | |||||
Ricardo 4100C engine | 30.1 | 1500 | 33 | 1800 | 192 | 175 | L | 4 | 100 | 125 | 3.93 | 1-3-4-2 | 17:1 | ≤470 | 251.6 | 251.6 | 229 | 232 | 235 | 9.59 | 6.54 | 4.42 | 2.24 | SAE3# | 2022-05-11 00:00:00 | Naturally Aspirated | Marine engine | Four stroke, water cooled, inline | Forced water cooling | Counterclockwise (viewed from the power output shaft) | Pressure and splash combination | Electric start | 340 | ||||||
Ricardo 4100D engine | 36 | 1500 | 229 | L | 4 | 100 | 125 | 3.93 | 1-3-4-2 | 17:1 | ≤470 | SAE3# | 2022-05-11 00:00:00 | Naturally Aspirated | Generator engine | Four stroke, water cooled, inline | Forced water cooling | Counterclockwise (viewed from the power output shaft) | Pressure and splash combination | Electric start | |||||||||||||||||||
Ricardo 4100Z engine | 41.2 | 1500 | 262 | L | 4 | 100 | 125 | 3.93 | 1-3-4-2 | 16:1 | ≤540 | SAE3# | 2022-05-11 00:00:00 | Turbocharged | Generator engine | Four stroke, water cooled, inline | Forced water cooling | Counterclockwise (viewed from the power output shaft) | Pressure and splash combination | Electric start | |||||||||||||||||||
Ricardo 4105D engine | 32 | 1500 | 46 | 1500 | 204 | 293 | L | 4 | 105 | 125 | 4.33 | 1-3-4-2 | 16:1 | ≤540 | 0 | 0 | 0 | 0 | SAE3# | 2022-05-11 00:00:00 | Naturally Aspirated | Generator engine | Four stroke, water cooled, inline | Forced water cooling | Counterclockwise (viewed from the power output shaft) | Pressure and splash combination | Electric start | 10 | 16 | 420 | |||||||||
Ricardo 4100ZC engine | 41.2 | 1500 | 48 | 1800 | 262 | 255 | L | 4 | 100 | 115 | 3.61 | 1-3-4-2 | 17:1 | ≤540 | 251.6 | 251.6 | 229 | 232 | 235 | 13.12 | 8.96 | 6.05 | 3.06 | SAE3# | 2022-05-11 00:00:00 | Turbocharged | Marine engine | Four stroke, water cooled, inline | Forced water cooling | Counterclockwise (viewed from the power output shaft) | Pressure and splash combination | Electric start | 390 | ||||||
Ricardo 4100ZD engine | 41.2 | 1500 | 48 | 1800 | 262 | 255 | L | 4 | 100 | 115 | 3.61 | 1-3-4-2 | 17:1 | ≤540 | 251.6 | 251.6 | 229 | 232 | 235 | 13.12 | 8.96 | 6.05 | 3.06 | SAE3# | 2022-05-11 00:00:00 | Turbocharged | Generator engine | Four stroke, water cooled, inline | Forced water cooling | Counterclockwise (viewed from the power output shaft) | Pressure and splash combination | Electric start | 390 | ||||||
Ricardo 4105ZC engine | 56 | 1500 | 67 | 1800 | 357 | 355 | L | 4 | 105 | 125 | 4.33 | 1-3-4-2 | 16:1, 19:5 | ≤600 | 239 | 0 | 0 | 0 | 0 | SAE3# | 2022-05-11 00:00:00 | Turbocharged | Marine engine | Four stroke, water cooled, inline | Forced water cooling | Counterclockwise (viewed from the power output shaft) | Pressure and splash combination | Electric start | 435 | ||||||||||
Ricardo 4105ZD engine | 56 | 1500 | 67 | 1800 | 357 | 355 | L | 4 | 105 | 125 | 4.33 | 1-3-4-2 | ≤600 | SAE3# | 2022-05-11 00:00:00 | Turbocharged | Generator engine | Four stroke, water cooled, inline | Forced water cooling | Counterclockwise (viewed from the power output shaft) | Pressure and splash combination | Electric start | 425 | ||||||||||||||||
Ricardo 4105IZLD engine | 66 | 1500 | 74 | 1500 | 420 | 471 | L | 4 | 105 | 135 | 4.68 | 1-3-4-2 | ≤600 | 231 | 251.6 | 229 | 232 | 235 | 21.02 | 14.35 | 9.69 | 4.91 | SAE3# | 2022-05-11 00:00:00 | Turbocharged | 4.46666666667 | Generator engine | Four stroke, water cooled, inline | Forced water cooling | Counterclockwise (viewed from the power output shaft) | Pressure and splash combination | Electric start | 13 | 68 | 440 | 795x704x1150 | |||
Ricardo R6105ZC engine | 84 | 1500 | 94 | 1800 | 535 | 499 | L | 6 | 105 | 125 | 6.49 | 1-5-3-6-2-4 | 16:1 | ≤600 | 231 | 218 | 218 | 218 | 218 | 23.18 | 17.38 | 11.59 | 5.79 | SAE3# | 2022-05-11 00:00:00 | Turbocharged | Marine engine | Four stroke, water cooled, inline | Forced water cooling | Counterclockwise (viewed from the power output shaft) | Pressure and splash combination | Electric start | 570 | ||||||
Ricardo R6105ZD engine | 84 | 1500 | 94 | 1800 | 535 | 499 | L | 6 | 105 | 125 | 6.49 | 1-5-3-6-2-4 | 16:1 | ≤600 | 1.63 | 218 | 218 | 218 | 218 | 218 | 23.18 | 17.38 | 11.59 | 5.79 | SAE3# | 2022-05-11 00:00:00 | Turbocharged | Generator engine | Four stroke, water cooled, inline | Forced water cooling | Counterclockwise (viewed from the power output shaft) | Pressure and splash combination | Electric start | 595 | 1300*840*1200 | 1100*760*400 | |||
Ricardo R6105AZLC engine | 110 | 1500 | 125 | 1800 | 700 | 663 | L | 6 | 105 | 130 | 6.75 | 1-5-3-6-2-4 | 16:1, 19:5 | ≤600 | 224 | 231 | 229 | 232 | 235 | 32.16 | 23.91 | 16.15 | 8.18 | SAE3# | 2022-05-11 00:00:00 | Turbocharged | Marine engine | Four stroke, water cooled, inline | Forced water cooling | Counterclockwise (viewed from the power output shaft) | Pressure and splash combination | Electric start | 580 | ||||||
Ricardo R6105AZLD engine | 121 | 1500 | 132 | 1800 | 770 | 700 | L | 6 | 105 | 130 | 6.75 | 1-5-3-6-2-4 | ≤550 | 218 | 218 | 216 | 219 | 223 | 33.39 | 24.81 | 16.77 | 8.54 | SAE3# | 2022-05-11 00:00:00 | Turbocharged | Generator engine | Four stroke, water cooled, inline | Forced water cooling | Counterclockwise (viewed from the power output shaft) | Pressure and splash combination | Electric start | 18 | 25 | 620 | |||||
Ricardo R6105IZLC engine | 132 | 1500 | 145 | 1800 | 840 | 769 | L | 6 | 105 | 135 | 7.01 | 1-5-3-6-2-4 | 16:1, 19:5 | ≤600 | 224 | 231 | 229 | 232 | 235 | 38.6 | 28.7 | 19.38 | 9.82 | SAE3# | 2022-05-11 00:00:00 | Turbocharged | Marine engine | Four stroke, water cooled, inline | Forced water cooling | Counterclockwise (viewed from the power output shaft) | Pressure and splash combination | Electric start | 580 | ||||||
Ricardo R6105IZLD engine | 132 | 1500 | 146 | 1800 | 840 | 775 | L | 6 | 105 | 135 | 7.01 | 1-5-3-6-2-4 | ≤550 | 224 | 231 | 229 | 232 | 235 | 38.6 | 28.7 | 19.38 | 9.82 | SAE3# | 2022-05-11 00:00:00 | Turbocharged | Generator engine | Four stroke, water cooled, inline | Forced water cooling | Counterclockwise (viewed from the power output shaft) | Pressure and splash combination | Electric start | 18 | 25 | 620 | |||||
Steyr HD6126ZLD2 engine | 235 | 1500 | 258.5 | 1500 | 1496 | 1646 | L | 6 | 126 | 130 | 9.73 | 1-5-3-6-2-4 | 16:1 | ≤600 | 0.816 | 198 | 198 | 204 | 56.74 | 45.51 | 0 | 0 | SAE1# | 14 | Turbocharged | Generator engine | Four stroke, water cooled, inline | Forced water cooling | Counterclockwise (viewed from the power output shaft) | Electric start | 950 | ||||||||
Steyr HD6126ZLD4 engine | 235 | 1800 | 258.5 | 1800 | 1247 | 1371 | L | 6 | 126 | 130 | 9.73 | 1-5-3-6-2-4 | 16:1 | ≤600 | 0.816 | 198 | 198 | 204 | 56.74 | 45.51 | 0 | 0 | SAE1# | 14 | Turbocharged | Generator engine | Four stroke, water cooled, inline | Forced water cooling | Counterclockwise (viewed from the power output shaft) | Electric start | 950 | ||||||||
Steyr HD6126ZLC2 engine | 176 | 1500 | 176 | 1800 | 1121 | 934 | L | 6 | 126 | 130 | 9.73 | 1-5-3-6-2-4 | 16:1, 19:10 | ≤550 | 215 | 0 | 0 | 0 | 0 | SAE2# | 2022-05-11 00:00:00 | Turbocharged | Marine engine | Four stroke, water cooled, inline | Forced water cooling | Counterclockwise (viewed from the power output shaft) | Pressure and splash combination | Electric start | 950 | ||||||||||
Steyr HD6126ZLC5 engine | 205 | 2100 | 205 | 2100 | 932 | 932 | L | 6 | 126 | 130 | 9.73 | 1-5-3-6-2-4 | 16:1, 19:10 | ≤550 | 215 | 0 | 0 | 0 | 0 | SAE2# | 2022-05-11 00:00:00 | Turbocharged | Marine engine | Four stroke, water cooled, inline | Forced water cooling | Counterclockwise (viewed from the power output shaft) | Pressure and splash combination | Electric start | 950 | ||||||||||
Steyr HD6126ZLC6 engine | 225 | 2100 | 1023 | L | 6 | 126 | 130 | 9.73 | 1-5-3-6-2-4 | 16:1, 19:10 | ≤550 | 215 | 0 | 0 | 0 | 0 | SAE2# | 2022-05-11 00:00:00 | Turbocharged | Marine engine | Four stroke, water cooled, inline | Forced water cooling | Counterclockwise (viewed from the power output shaft) | Pressure and splash combination | Electric start | 950 | |||||||||||||
Steyr HD6126IZLC engine | 258 | 1800 | 1369 | L | 6 | 126 | 155 | 11.6 | 1-5-3-6-2-4 | 16.5:1 | ≤550 | 197 | 0 | 0 | 0 | 0 | SAE2# | 2022-05-11 00:00:00 | Turbocharged | Marine engine | Four stroke, water cooled, inline | Forced water cooling | Counterclockwise (viewed from the power output shaft) | Pressure and splash combination | Electric start | 1000 | |||||||||||||
Steyr HD6126IZLC1 engine | 288 | 1800 | 1528 | L | 6 | 126 | 155 | 11.6 | 1-5-3-6-2-4 | 16.5:1 | ≤550 | 197 | 0 | 0 | 0 | 0 | SAE2# | 2022-05-11 00:00:00 | Turbocharged | Marine engine | Four stroke, water cooled, inline | Forced water cooling | Counterclockwise (viewed from the power output shaft) | Pressure and splash combination | Electric start | 1000 |
Request: Ricardo engines
Leave your contacts — we will send an offer with configuration and delivery terms.



