Domestic and industrial solid-fuel boilers

Domestic and industrial solid fuel boilers
Dredgers of Ukraine has long cooperated with and is an official dealer of the manufacturing company "Mechanical Plant", which has been producing solid fuel boilers for domestic and industrial use since 2015 under the "TEPLO-MZ" brand.
The entire boiler range is manufactured under factory conditions in compliance with Technical Specifications TU U 25.2-30667065-004:2015. Every boiler produced undergoes mandatory testing for quality and efficient performance and has a certificate of conformity.
Order phone numbers and contacts
Domestic solid fuel boilers
An ideal solution for integration into the heating system of a residential house or other premises with an area of up to 350 sq.m. The boiler is floor-standing, with convenient manual loading, direct heating and bottom combustion. Water temperature is adjusted by a mechanical thermostat and monitored by a thermometer.
Boiler type | KTV-12 | KTV-16 | KTV-20 | KTV-20U | KTV-25 | KTV-30 | KTV-35 | KTV-40 | KTV-50 P |
|---|---|---|---|---|---|---|---|---|---|
Output, kW | 12 | 16 | 20 | 20 | 25 | 30 | 35 | 40 | 50 |
Height, mm | 898 | 1100 | 1117 | 2010 | 1245 | 1424 | 1335 | 1485 | 1515 |
Length, mm | 730 | 1100 | 740 | 755 | 1050 | 1140 | 1141 | 1140 | 1350 |
Width, mm | 426 | 510 | 577 | 1026 | 490 | 510 | 570 | 600 | 830 |
Water volume, L | 35 | 120 | 80 | 200 | 85 | 105 | 135 | 155 | 320 |
Flue Ø, mm | 159 | 159 | 159 | 159 | 160 | 180 | 180 | 180 | 219 |
Combustion chamber depth, mm | 360 | 350 | 400 | 360 | 575 | 615 | 675 | 615 | 475 |
Combustion chamber height, mm | 340 | 500 | 325 | 700 | 450 | 460 | 455 | 480 | 700 |
Combustion chamber width, mm | 300 | 300 | 350 | 370 | 290 | 310 | 380 | 400 | 600 |
Combustion chamber volume, dm³ | 36 | 36 | 45 | 93 | 75 | 87 | 115 | 118 | 199 |
Combustion chamber steel thickness, mm | 3 | 3 | 4 | 4 | 5 | 5 | 5 | 5 | 5 |
Steel grade (boiler steel) | 09G2S | 09G2S | 09G2S | 09G2S | 09G2S | 09G2S | 09G2S | 09G2S | 09G2S |
Weight, kg | 96 | 96 | 212 | 401 | 280 | 322 | 356 | 385 | 780 |
Efficiency | 77-84% | 77-84% | 77-84% | 77-84% | 77-84% | 77-84% | 77-84% | 77-84% | 77-84% |
Operating cycle time | 4-10 hours** | 4-10 hours** | 4-10 hours** | 4-10 hours** | 4-6 hours** | 4-6 hours** | 4-6 hours** | 4-6 hours** | 4-6 hours** |
Price, UAH/pc | 14,000 | out of stock | 28,000 | out of stock | out of stock | out of stock | 42,000 | out of stock | out of stock |
** the boiler's operating cycle time depends on the type and quality of fuel and the loading of the combustion chamber
Industrial solid fuel boilers
These solid fuel, steel, floor-standing boilers are designed for integration into the water heating systems of residential and commercial premises with an area of up to 400 sq.m. They feature a long-burning system and a built-in thermostat with automatic control, which allows the water temperature and combustion process to be monitored
** the boiler's operating cycle time depends on the type and quality of fuel and the loading of the combustion chamber