Ricardo engines (China)

Ricardo Engines and Ricardo Generators (China)
Ricardo (China) is one of the largest independent engine developers, supplying dozens of European and global manufacturers of automotive, agricultural and heavy-duty equipment, as well as professional-grade standalone power supply systems.
Ricardo diesel engines, designed specifically as prime movers for power plants, are in demand among the world's leading manufacturers of power generation equipment thanks to their reliability and durability. Every year the company invests a significant share of its profits in its own engineering and design division, which allows it to continuously improve and develop its production technologies and bring to market new engine models whose technical and operating characteristics are the best in their class. That is why some Ricardo engine models are rightly considered a benchmark of reliability, having operated for many years in extreme conditions without serious breakdowns or major overhauls.
Ricardo diesel generators (learn more)
Today the Ricardo diesel engine line-up includes dozens of products with outputs ranging from 10 kW to several hundred kW, which allows the company to easily meet the requirements of end-equipment manufacturers. Engines of this British brand are considered among the most advanced in the industry and often significantly outperform competitors' products in terms of technical features. Ricardo power units are equipped with proprietary electronic control systems that protect the engine across all key parameters, ensuring not only a long service life but also low fuel consumption and compliance with the strictest environmental standards currently in force. In addition, gensets built on these power units deliver high-quality electricity and high output, as well as the fastest possible frequency recovery during load acceptance/rejection cycles.
Generator engines and Ricardo marine engines. Ricardo generators — buy and order.
In general, any modern diesel genset built on Ricardo engines fully meets European standards of reliability and durability, allowing the power generation equipment to operate trouble-free for many years in the most demanding duty cycles and under prolonged maximum load. That is why generators with engines of this British brand can be confidently recommended as primary or standby power systems for any facility, even those with the highest demands on the quality and reliability of the external power supply, such as banks, airports, hospitals and others.
The full range of engines, as well as all replacement parts and spare parts, is available from stock and to order.
To buy or order an engine, please contact our manager. The managers of "Dredgers of Ukraine" look forward to hearing from you and will be happy to help you select and buy not only an engine, but also spare parts, a generator, a discharge pipeline or other related equipment.
We offer Ricardo generators: good prices, excellent quality
Ricardo engine spare parts — buy from stock and to order. Call us
Engine model | Prime power, kW | Prime power, rpm | Standby power, kW | Standby power, rpm | Prime torque, Nm | Standby torque, Nm | Form factor | Number of cylinders | Bore, mm | Stroke, mm | Displacement, L | Firing order | Compression ratio | Exhaust temperature °C | Oil consumption, g/kWh ≤ | Fuel consumption, g/kWh ≤ | At 100% of Prime Power Rating | At 75% of Prime Power Rating | At 50% of Prime Power Rating | At 25% of Prime Power Rating | Fuel consumption at 100%, l/h | Fuel consumption at 75%, l/h | Fuel consumption at 50%, l/h | Fuel consumption at 25%, l/h | Housing | Flywheel | Aspiration | Cooling | Application | Form | Cooling method | Crankshaft rotation | Lubrication method | Starting method | Lubrication System | Cooling System | Net weight kg | Engine package dimensions, mm | Radiator package dimensions, mm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Engine Ricardo 495C | 26.5 | 1500 | 30 | 1800 | 169 | 159 | L | 4 | 95 | 115 | 3.26 | 1-3-4-2 | 19:1 | ≤470 | 251.6 | 251.6 | 229 | 232 | 235 | 8.44 | 5.76 | 3.89 | 1.97 | SAE3# | 2022-05-11 00:00:00 | Naturally Aspirated | Marine engine | Four stroke, water cooled, inline | Forced water cooling | Counterclockwise (viewed from the power output shaft) | Pressure and splash combination | Electric start | 320 | 885x744x1083 | |||||
Engine Ricardo 495D | 26.5 | 1500 | 30 | 1800 | 169 | 159 | L | 4 | 95 | 115 | 3.26 | 1-3-4-2 | 19:1 | ≤470 | 251.6 | 251.6 | 229 | 232 | 235 | 8.44 | 5.76 | 3.89 | 1.97 | SAE3# | 2022-05-11 00:00:00 | Naturally Aspirated | Generator engine | Four stroke, water cooled, inline | Forced water cooling | Counterclockwise (viewed from the power output shaft) | Pressure and splash combination | Electric start | 320 | 885x744x1083 | |||||
Engine Ricardo 4100C | 30.1 | 1500 | 33 | 1800 | 192 | 175 | L | 4 | 100 | 125 | 3.93 | 1-3-4-2 | 17:1 | ≤470 | 251.6 | 251.6 | 229 | 232 | 235 | 9.59 | 6.54 | 4.42 | 2.24 | SAE3# | 2022-05-11 00:00:00 | Naturally Aspirated | Marine engine | Four stroke, water cooled, inline | Forced water cooling | Counterclockwise (viewed from the power output shaft) | Pressure and splash combination | Electric start | 340 | ||||||
Engine Ricardo 4100D | 36 | 1500 | 229 | L | 4 | 100 | 125 | 3.93 | 1-3-4-2 | 17:1 | ≤470 | SAE3# | 2022-05-11 00:00:00 | Naturally Aspirated | Generator engine | Four stroke, water cooled, inline | Forced water cooling | Counterclockwise (viewed from the power output shaft) | Pressure and splash combination | Electric start | |||||||||||||||||||
Engine Ricardo 4100Z | 41.2 | 1500 | 262 | L | 4 | 100 | 125 | 3.93 | 1-3-4-2 | 16:1 | ≤540 | SAE3# | 2022-05-11 00:00:00 | Turbocharged | Generator engine | Four stroke, water cooled, inline | Forced water cooling | Counterclockwise (viewed from the power output shaft) | Pressure and splash combination | Electric start | |||||||||||||||||||
Engine Ricardo 4105D | 32 | 1500 | 46 | 1500 | 204 | 293 | L | 4 | 105 | 125 | 4.33 | 1-3-4-2 | 16:1 | ≤540 | 0 | 0 | 0 | 0 | SAE3# | 2022-05-11 00:00:00 | Naturally Aspirated | Generator engine | Four stroke, water cooled, inline | Forced water cooling | Counterclockwise (viewed from the power output shaft) | Pressure and splash combination | Electric start | 10 | 16 | 420 | |||||||||
Engine Ricardo 4100ZC | 41.2 | 1500 | 48 | 1800 | 262 | 255 | L | 4 | 100 | 115 | 3.61 | 1-3-4-2 | 17:1 | ≤540 | 251.6 | 251.6 | 229 | 232 | 235 | 13.12 | 8.96 | 6.05 | 3.06 | SAE3# | 2022-05-11 00:00:00 | Turbocharged | Marine engine | Four stroke, water cooled, inline | Forced water cooling | Counterclockwise (viewed from the power output shaft) | Pressure and splash combination | Electric start | 390 | ||||||
Engine Ricardo 4100ZD | 41.2 | 1500 | 48 | 1800 | 262 | 255 | L | 4 | 100 | 115 | 3.61 | 1-3-4-2 | 17:1 | ≤540 | 251.6 | 251.6 | 229 | 232 | 235 | 13.12 | 8.96 | 6.05 | 3.06 | SAE3# | 2022-05-11 00:00:00 | Turbocharged | Generator engine | Four stroke, water cooled, inline | Forced water cooling | Counterclockwise (viewed from the power output shaft) | Pressure and splash combination | Electric start | 390 | ||||||
Engine Ricardo 4105ZC | 56 | 1500 | 67 | 1800 | 357 | 355 | L | 4 | 105 | 125 | 4.33 | 1-3-4-2 | 16:1, 19:5 | ≤600 | 239 | 0 | 0 | 0 | 0 | SAE3# | 2022-05-11 00:00:00 | Turbocharged | Marine engine | Four stroke, water cooled, inline | Forced water cooling | Counterclockwise (viewed from the power output shaft) | Pressure and splash combination | Electric start | 435 | ||||||||||
Engine Ricardo 4105ZD | 56 | 1500 | 67 | 1800 | 357 | 355 | L | 4 | 105 | 125 | 4.33 | 1-3-4-2 | ≤600 | SAE3# | 2022-05-11 00:00:00 | Turbocharged | Generator engine | Four stroke, water cooled, inline | Forced water cooling | Counterclockwise (viewed from the power output shaft) | Pressure and splash combination | Electric start | 425 | ||||||||||||||||
Engine Ricardo 4105IZLD | 66 | 1500 | 74 | 1500 | 420 | 471 | L | 4 | 105 | 135 | 4.68 | 1-3-4-2 | ≤600 | 231 | 251.6 | 229 | 232 | 235 | 21.02 | 14.35 | 9.69 | 4.91 | SAE3# | 2022-05-11 00:00:00 | Turbocharged | 4.46666666667 | Generator engine | Four stroke, water cooled, inline | Forced water cooling | Counterclockwise (viewed from the power output shaft) | Pressure and splash combination | Electric start | 13 | 68 | 440 | 795x704x1150 | |||
Engine Ricardo R6105ZC | 84 | 1500 | 94 | 1800 | 535 | 499 | L | 6 | 105 | 125 | 6.49 | 1-5-3-6-2-4 | 16:1 | ≤600 | 231 | 218 | 218 | 218 | 218 | 23.18 | 17.38 | 11.59 | 5.79 | SAE3# | 2022-05-11 00:00:00 | Turbocharged | Marine engine | Four stroke, water cooled, inline | Forced water cooling | Counterclockwise (viewed from the power output shaft) | Pressure and splash combination | Electric start | 570 | ||||||
Engine Ricardo R6105ZD | 84 | 1500 | 94 | 1800 | 535 | 499 | L | 6 | 105 | 125 | 6.49 | 1-5-3-6-2-4 | 16:1 | ≤600 | 1.63 | 218 | 218 | 218 | 218 | 218 | 23.18 | 17.38 | 11.59 | 5.79 | SAE3# | 2022-05-11 00:00:00 | Turbocharged | Generator engine | Four stroke, water cooled, inline | Forced water cooling | Counterclockwise (viewed from the power output shaft) | Pressure and splash combination | Electric start | 595 | 1300*840*1200 | 1100*760*400 | |||
Engine Ricardo R6105AZLC | 110 | 1500 | 125 | 1800 | 700 | 663 | L | 6 | 105 | 130 | 6.75 | 1-5-3-6-2-4 | 16:1, 19:5 | ≤600 | 224 | 231 | 229 | 232 | 235 | 32.16 | 23.91 | 16.15 | 8.18 | SAE3# | 2022-05-11 00:00:00 | Turbocharged | Marine engine | Four stroke, water cooled, inline | Forced water cooling | Counterclockwise (viewed from the power output shaft) | Pressure and splash combination | Electric start | 580 | ||||||
Engine Ricardo R6105AZLD | 121 | 1500 | 132 | 1800 | 770 | 700 | L | 6 | 105 | 130 | 6.75 | 1-5-3-6-2-4 | ≤550 | 218 | 218 | 216 | 219 | 223 | 33.39 | 24.81 | 16.77 | 8.54 | SAE3# | 2022-05-11 00:00:00 | Turbocharged | Generator engine | Four stroke, water cooled, inline | Forced water cooling | Counterclockwise (viewed from the power output shaft) | Pressure and splash combination | Electric start | 18 | 25 | 620 | |||||
Engine Ricardo R6105IZLC | 132 | 1500 | 145 | 1800 | 840 | 769 | L | 6 | 105 | 135 | 7.01 | 1-5-3-6-2-4 | 16:1, 19:5 | ≤600 | 224 | 231 | 229 | 232 | 235 | 38.6 | 28.7 | 19.38 | 9.82 | SAE3# | 2022-05-11 00:00:00 | Turbocharged | Marine engine | Four stroke, water cooled, inline | Forced water cooling | Counterclockwise (viewed from the power output shaft) | Pressure and splash combination | Electric start | 580 | ||||||
Engine Ricardo R6105IZLD | 132 | 1500 | 146 | 1800 | 840 | 775 | L | 6 | 105 | 135 | 7.01 | 1-5-3-6-2-4 | ≤550 | 224 | 231 | 229 | 232 | 235 | 38.6 | 28.7 | 19.38 | 9.82 | SAE3# | 2022-05-11 00:00:00 | Turbocharged | Generator engine | Four stroke, water cooled, inline | Forced water cooling | Counterclockwise (viewed from the power output shaft) | Pressure and splash combination | Electric start | 18 | 25 | 620 | |||||
Engine Steyr HD6126ZLD2 | 235 | 1500 | 258.5 | 1500 | 1496 | 1646 | L | 6 | 126 | 130 | 9.73 | 1-5-3-6-2-4 | 16:1 | ≤600 | 0.816 | 198 | 198 | 204 | 56.74 | 45.51 | 0 | 0 | SAE1# | 14 | Turbocharged | Generator engine | Four stroke, water cooled, inline | Forced water cooling | Counterclockwise (viewed from the power output shaft) | Electric start | 950 | ||||||||
Engine Steyr HD6126ZLD4 | 235 | 1800 | 258.5 | 1800 | 1247 | 1371 | L | 6 | 126 | 130 | 9.73 | 1-5-3-6-2-4 | 16:1 | ≤600 | 0.816 | 198 | 198 | 204 | 56.74 | 45.51 | 0 | 0 | SAE1# | 14 | Turbocharged | Generator engine | Four stroke, water cooled, inline | Forced water cooling | Counterclockwise (viewed from the power output shaft) | Electric start | 950 | ||||||||
Engine Steyr HD6126ZLC2 | 176 | 1500 | 176 | 1800 | 1121 | 934 | L | 6 | 126 | 130 | 9.73 | 1-5-3-6-2-4 | 16:1, 19:10 | ≤550 | 215 | 0 | 0 | 0 | 0 | SAE2# | 2022-05-11 00:00:00 | Turbocharged | Marine engine | Four stroke, water cooled, inline | Forced water cooling | Counterclockwise (viewed from the power output shaft) | Pressure and splash combination | Electric start | 950 | ||||||||||
Engine Steyr HD6126ZLC5 | 205 | 2100 | 205 | 2100 | 932 | 932 | L | 6 | 126 | 130 | 9.73 | 1-5-3-6-2-4 | 16:1, 19:10 | ≤550 | 215 | 0 | 0 | 0 | 0 | SAE2# | 2022-05-11 00:00:00 | Turbocharged | Marine engine | Four stroke, water cooled, inline | Forced water cooling | Counterclockwise (viewed from the power output shaft) | Pressure and splash combination | Electric start | 950 | ||||||||||
Engine Steyr HD6126ZLC6 | 225 | 2100 | 1023 | L | 6 | 126 | 130 | 9.73 | 1-5-3-6-2-4 | 16:1, 19:10 | ≤550 | 215 | 0 | 0 | 0 | 0 | SAE2# | 2022-05-11 00:00:00 | Turbocharged | Marine engine | Four stroke, water cooled, inline | Forced water cooling | Counterclockwise (viewed from the power output shaft) | Pressure and splash combination | Electric start | 950 | |||||||||||||
Engine Steyr HD6126IZLC | 258 | 1800 | 1369 | L | 6 | 126 | 155 | 11.6 | 1-5-3-6-2-4 | 16.5:1 | ≤550 | 197 | 0 | 0 | 0 | 0 | SAE2# | 2022-05-11 00:00:00 | Turbocharged | Marine engine | Four stroke, water cooled, inline | Forced water cooling | Counterclockwise (viewed from the power output shaft) | Pressure and splash combination | Electric start | 1000 | |||||||||||||
Engine Steyr HD6126IZLC1 | 288 | 1800 | 1528 | L | 6 | 126 | 155 | 11.6 | 1-5-3-6-2-4 | 16.5:1 | ≤550 | 197 | 0 | 0 | 0 | 0 | SAE2# | 2022-05-11 00:00:00 | Turbocharged | Marine engine | Four stroke, water cooled, inline | Forced water cooling | Counterclockwise (viewed from the power output shaft) | Pressure and splash combination | Electric start | 1000 |
How to decode the Ricardo nameplate code
R 6 105 I Z L D
A B CCC D E F G
A: series symbol; denotes imported RICARDO
B: number of cylinders
C: cylinder bore (mm)
D: piston stroke A: 130mm I: 135mm
E: no letter: naturally aspirated model; Z: turbocharged
F: extended stroke
G: no letter: general purpose; T: tractor; G: construction machinery; Q: trucks; D: generator set; C: marine use; P: power take-off
Ricardo K4100 diesel engine
Ricardo R4100 diesel engine
Ricardo R4105 diesel engine
Ricardo R6105 diesel engine
Ricardo R6110 diesel engine
Ricardo 495D diesel engine
Ricardo ZH4100ZG diesel engine
Ricardo R4105 ZD diesel engine
Ricardo R6105 ZD diesel engine
Ricardo R6105 AZLD diesel engine
Ricardo R6105 IZLD diesel engine
Ricardo R6108 IZLD diesel engine
Ricardo HD612 6ZLD diesel engine
Ricardo HD6126 IZLD12 diesel engine
Ricardo HD6126 IZLD8 diesel engine
Ricardo HD6126 IZLD9 diesel engine
Steyr HD612 6ZLD diesel engine
Steyr HD6126 IZLD12 diesel engine
Steyr HD6126 IZLD8 diesel engine
Steyr HD6126 IZLD9 diesel engine
Ricardo ZH495 C diesel engine
Ricardo ZH4100 C diesel engine
Ricardo ZH495 ZC diesel engine
Ricardo ZH4100 ZC diesel engine
Ricardo R4105 C diesel engine
Ricardo R4105 ZC diesel engine
Ricardo R6105 C diesel engine
Ricardo R6105 ZC diesel engine
Ricardo R6105 ZLC diesel engine
Ricardo R6105 AZLC diesel engine
Ricardo R6105 IZLC diesel engine
