Profisher PT750 boat

Profisher PT750 Boat
The Profisher PT750 – your reliable partner on the water
Discover endless fishing opportunities with the Profisher PT750 – the ideal solution for those seeking reliability, comfort and functionality on the water. This boat is built with the needs of anglers and outdoor enthusiasts in mind, who value high standards of quality and convenience.
Reliability and safety
The Profisher PT750 is made of high-quality materials that guarantee durability and resistance to extreme conditions. Its sturdy aluminum hull provides maximum protection on the water, even in the most challenging situations. High corrosion resistance allows the boat to withstand salt water, making it an ideal choice for both freshwater and saltwater fishing.
Comfort and ergonomics
The Profisher PT750 is designed for maximum crew comfort. The spacious cockpit comfortably accommodates several anglers at once, and the well-thought-out layout makes it easy to move around the boat. Ergonomic seats, numerous storage compartments and carefully considered details make your time on board pleasant and carefree.
Built for fishing
This boat is purpose-built for anglers. On board the Profisher PT750 you will find everything you need for a successful fishing trip: from dedicated rod holders to spacious lockers for storing your catch. With the option to install modern fishing equipment such as fish finders or navigation systems, you will always be one step ahead.
Maneuverability and performance
The Profisher PT750 stands out for its excellent maneuverability and superb handling. A powerful engine ensures fast and efficient travel, while stability on the water lets you fish comfortably even in choppy conditions. Thanks to its optimal size, the boat is easy to transport and convenient to store.
Stylish design
In addition to its functional advantages, the Profisher PT750 attracts attention with its stylish, modern design. Its attractive appearance, complemented by a high-quality finish, highlights your refined taste and gives you confidence on the water.
Final words
If you are looking for a reliable, comfortable and functional boat for fishing and leisure on the water, the Profisher PT750 is exactly what you need. Dive into a world of endless possibilities with this versatile craft, which will become your indispensable companion on every fishing trip.
Don't put it off until tomorrow – take a step towards your dream today. The Profisher PT750 is waiting for you!
SPECIFICATIONS | PT750C | PT750 | PT750F |
|---|---|---|---|
Center console | Open cabin | Fully enclosed | |
Overall length (m) | 7.9 | 7.88 | 7.88 |
Hull length (m) | 7.5 | 7.5 | 7.5 |
Beam (m) | 2.45 | 2.44 | 2.44 |
Depth (m) | 1.45 | 1.37 | 1.37 |
Bottom sides (mm) | 6mm | 6mm | 6mm |
Topsides (mm) | 5mm | 5mm | 5mm |
Transom (mm) | 6mm | 6mm | 6mm |
Transom shaft (single engine) | 30" | 30" | 30" |
Transom shaft (twin engines) | 25" | 25" | 25" |
Weight (boat only, kg) | 1400kg | 1550kg | 1680kg |
Min. HP | 175 | 250 | 250 |
Max. HP | 300 | 350 | 350 |
Person capacity (max.) | 8 | 8 | 8 |
Warranty | 3 years | 3 years | 3 years |
HULL AND DECK | |||
Fuel tank (L) | 300 | 300 | 350 |
Fish well (L) | 110 | 110 | 110 |
Live bait tank with rod holders (L) | 45 | 45 | 45 |
Bait/fillet board | √ | √ | √ |
Alloy bow roller | √ | √ | √ |
Cleats | √ | √ | √ |
Anchor well | √ | √ | √ |
Battery switch | √ | √ | √ |
Battery and oil tank shelf/compartment | √ | √ | √ |
Folding rear seat | √ | √ | √ |
Boarding ladder | √ | √ | √ |
Gunwale anti-slip pad | √ | √ | √ |
Self-draining system | √ | √ | √ |
Bilge pump | √ | √ | √ |
Side storage trays | √ | √ | √ |
Gunwale rod holders | √ | √ | √ |
Hardtop rocket launchers | × | √ | √ |
Bow and stern rails | √ | √ | √ |
Hardtop handrails | × | √ | √ |
Rear cabin handrails | × | √ | √ |
Navigation and masthead lights | √ | √ | √ |
Transducer mounting bracket | √ | √ | √ |
Two-tone paint | √ | √ | √ |
CABIN | |||
Helm seat | √ | √ | √ |
Navigator seat | √ | √ | × |
LED cabin lighting | × | √ | √ |
Sliding window | × | √ | √ |
Electric windshield wiper | × | √ | √ |
Switch panel | √ | √ | √ |
Cushions | × | √ | √ |
Roof hatch | × | √ | √ |
Lifting table | × | × | √ |
Cabin door | × | × | √ |
OPTIONS | |||
Hydraulic steering | US$3,000 | US$3,000 | US$3,000 |
Carpeted cabin | N/A | US$1,200 | US$1,200 |
EVA teak decking | US$3,000 | US$3,000 | US$3,000 |
Anchor chain and warp | US$400 | US$400 | US$400 |
Electric anchor winch | US$3,000 | US$3,000 | US$3,000 |
Marine toilet | N/A | US$1,200 | US$1,200 |
Shock-absorbing seat upgrade (price per unit) | US$1,400 | US$1,400 | US$1,400 |
Radar mount | US$240 | US$240 | US$240 |
Marine compass | US$240 | US$240 | US$240 |
Washdown pump kit | US$1,400 | US$1,400 | US$1,400 |
LED deck lighting | US$300 | US$300 | US$300 |
LED searchlight | US$600 | US$600 | US$600 |
Bluetooth stereo with speakers | US$600 | US$600 | US$600 |















