Ricardo diesel engines for machinery and generators
Ricardo Diesel Engines for Special Machinery and Generators
Dredgers of Ukraine is the official representative of Weifang Engine Co, the manufacturer of Ricardo engines. We take orders and help select spare parts. Spare parts are available from stock and on order. Call us
The well-known Chinese Ricardo plant, which produces engines (land-based, marine and ship engines) and generators of various power ratings, is regarded as one of the most popular developers, capable of meeting the needs not only of its domestic market but also of hundreds of European manufacturers of cars, trucks and agricultural machinery.
Engine model | Power Prime | Power Prime rpm | Power, Standby | Power, Standby rpm | Prime Torque, Nm | Standby Torque, Nm | Form Factor | Num Cyl | Bore diameter | Stroke mm | Displacement L calc | Fire order | Compression ratio | Exhaust temperature °C | Oil consumption g/kw.h ≤ | Fuel consumption g/kw.h ≤ | At 100% of Prime Power Rating | At 75% of Prime Power Rating | At 50% of Prime Power Rating | At 25% of Prime Power Rating | at 100% Fuel consumption l/h | at 75% Fuel consumption l/h | at 50% Fuel consumption l/h | at 25% Fuel consumption l/h | Housing | Flywheel | Aspiration | Cooling | Application | Form | cooling method | Crankshaft steering | Lubrication method | Starting method | Lubrication System | Cooling System | Net weight kg | Engine pkg, Dimensions, mm | radiator pkg, Dimensions, mm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Engine Ricardo 495C | 26.5 | 1500 | 30 | 1800 | 169 | 159 | L | 4 | 95 | 115 | 3.26 | 1-3-4-2 | 19:1 | ≤470 | 251.6 | 251.6 | 229 | 232 | 235 | 8.44 | 5.76 | 3.89 | 1.97 | SAE3# | 2022-05-11 00:00:00 | Naturally Aspirated | Marine engine | Four stroke, water cooled, inline | Forced water cooling | Counterclockwise (viewed from the power output shaft) | Pressure and splash combination | Electric start | 320 | 885x744x1083 | |||||
Engine Ricardo 495D | 26.5 | 1500 | 30 | 1800 | 169 | 159 | L | 4 | 95 | 115 | 3.26 | 1-3-4-2 | 19:1 | ≤470 | 251.6 | 251.6 | 229 | 232 | 235 | 8.44 | 5.76 | 3.89 | 1.97 | SAE3# | 2022-05-11 00:00:00 | Naturally Aspirated | Generator engine | Four stroke, water cooled, inline | Forced water cooling | Counterclockwise (viewed from the power output shaft) | Pressure and splash combination | Electric start | 320 | 885x744x1083 | |||||
Engine Ricardo 4100C | 30.1 | 1500 | 33 | 1800 | 192 | 175 | L | 4 | 100 | 125 | 3.93 | 1-3-4-2 | 17:1 | ≤470 | 251.6 | 251.6 | 229 | 232 | 235 | 9.59 | 6.54 | 4.42 | 2.24 | SAE3# | 2022-05-11 00:00:00 | Naturally Aspirated | Marine engine | Four stroke, water cooled, inline | Forced water cooling | Counterclockwise (viewed from the power output shaft) | Pressure and splash combination | Electric start | 340 | ||||||
Engine Ricardo 4100D | 36 | 1500 | 229 | L | 4 | 100 | 125 | 3.93 | 1-3-4-2 | 17:1 | ≤470 | SAE3# | 2022-05-11 00:00:00 | Naturally Aspirated | Generator engine | Four stroke, water cooled, inline | Forced water cooling | Counterclockwise (viewed from the power output shaft) | Pressure and splash combination | Electric start | |||||||||||||||||||
Engine Ricardo 4100Z | 41.2 | 1500 | 262 | L | 4 | 100 | 125 | 3.93 | 1-3-4-2 | 16:1 | ≤540 | SAE3# | 2022-05-11 00:00:00 | Turbocharged | Generator engine | Four stroke, water cooled, inline | Forced water cooling | Counterclockwise (viewed from the power output shaft) | Pressure and splash combination | Electric start | |||||||||||||||||||
Engine Ricardo 4105D | 32 | 1500 | 46 | 1500 | 204 | 293 | L | 4 | 105 | 125 | 4.33 | 1-3-4-2 | 16:1 | ≤540 | 0 | 0 | 0 | 0 | SAE3# | 2022-05-11 00:00:00 | Naturally Aspirated | Generator engine | Four stroke, water cooled, inline | Forced water cooling | Counterclockwise (viewed from the power output shaft) | Pressure and splash combination | Electric start | 10 | 16 | 420 | |||||||||
Engine Ricardo 4100ZC | 41.2 | 1500 | 48 | 1800 | 262 | 255 | L | 4 | 100 | 115 | 3.61 | 1-3-4-2 | 17:1 | ≤540 | 251.6 | 251.6 | 229 | 232 | 235 | 13.12 | 8.96 | 6.05 | 3.06 | SAE3# | 2022-05-11 00:00:00 | Turbocharged | Marine engine | Four stroke, water cooled, inline | Forced water cooling | Counterclockwise (viewed from the power output shaft) | Pressure and splash combination | Electric start | 390 | ||||||
Engine Ricardo 4100ZD | 41.2 | 1500 | 48 | 1800 | 262 | 255 | L | 4 | 100 | 115 | 3.61 | 1-3-4-2 | 17:1 | ≤540 | 251.6 | 251.6 | 229 | 232 | 235 | 13.12 | 8.96 | 6.05 | 3.06 | SAE3# | 2022-05-11 00:00:00 | Turbocharged | Generator engine | Four stroke, water cooled, inline | Forced water cooling | Counterclockwise (viewed from the power output shaft) | Pressure and splash combination | Electric start | 390 | ||||||
Engine Ricardo 4105ZC | 56 | 1500 | 67 | 1800 | 357 | 355 | L | 4 | 105 | 125 | 4.33 | 1-3-4-2 | 16:1, 19:5 | ≤600 | 239 | 0 | 0 | 0 | 0 | SAE3# | 2022-05-11 00:00:00 | Turbocharged | Marine engine | Four stroke, water cooled, inline | Forced water cooling | Counterclockwise (viewed from the power output shaft) | Pressure and splash combination | Electric start | 435 | ||||||||||
Engine Ricardo 4105ZD | 56 | 1500 | 67 | 1800 | 357 | 355 | L | 4 | 105 | 125 | 4.33 | 1-3-4-2 | ≤600 | SAE3# | 2022-05-11 00:00:00 | Turbocharged | Generator engine | Four stroke, water cooled, inline | Forced water cooling | Counterclockwise (viewed from the power output shaft) | Pressure and splash combination | Electric start | 425 | ||||||||||||||||
Engine Ricardo 4105IZLD | 66 | 1500 | 74 | 1500 | 420 | 471 | L | 4 | 105 | 135 | 4.68 | 1-3-4-2 | ≤600 | 231 | 251.6 | 229 | 232 | 235 | 21.02 | 14.35 | 9.69 | 4.91 | SAE3# | 2022-05-11 00:00:00 | Turbocharged | 4.46666666667 | Generator engine | Four stroke, water cooled, inline | Forced water cooling | Counterclockwise (viewed from the power output shaft) | Pressure and splash combination | Electric start | 13 | 68 | 440 | 795x704x1150 | |||
Engine Ricardo R6105ZC | 84 | 1500 | 94 | 1800 | 535 | 499 | L | 6 | 105 | 125 | 6.49 | 1-5-3-6-2-4 | 16:1 | ≤600 | 231 | 218 | 218 | 218 | 218 | 23.18 | 17.38 | 11.59 | 5.79 | SAE3# | 2022-05-11 00:00:00 | Turbocharged | Marine engine | Four stroke, water cooled, inline | Forced water cooling | Counterclockwise (viewed from the power output shaft) | Pressure and splash combination | Electric start | 570 | ||||||
Engine Ricardo R6105ZD | 84 | 1500 | 94 | 1800 | 535 | 499 | L | 6 | 105 | 125 | 6.49 | 1-5-3-6-2-4 | 16:1 | ≤600 | 1.63 | 218 | 218 | 218 | 218 | 218 | 23.18 | 17.38 | 11.59 | 5.79 | SAE3# | 2022-05-11 00:00:00 | Turbocharged | Generator engine | Four stroke, water cooled, inline | Forced water cooling | Counterclockwise (viewed from the power output shaft) | Pressure and splash combination | Electric start | 595 | 1300*840*1200 | 1100*760*400 | |||
Engine Ricardo R6105AZLC | 110 | 1500 | 125 | 1800 | 700 | 663 | L | 6 | 105 | 130 | 6.75 | 1-5-3-6-2-4 | 16:1, 19:5 | ≤600 | 224 | 231 | 229 | 232 | 235 | 32.16 | 23.91 | 16.15 | 8.18 | SAE3# | 2022-05-11 00:00:00 | Turbocharged | Marine engine | Four stroke, water cooled, inline | Forced water cooling | Counterclockwise (viewed from the power output shaft) | Pressure and splash combination | Electric start | 580 | ||||||
Engine Ricardo R6105AZLD | 121 | 1500 | 132 | 1800 | 770 | 700 | L | 6 | 105 | 130 | 6.75 | 1-5-3-6-2-4 | ≤550 | 218 | 218 | 216 | 219 | 223 | 33.39 | 24.81 | 16.77 | 8.54 | SAE3# | 2022-05-11 00:00:00 | Turbocharged | Generator engine | Four stroke, water cooled, inline | Forced water cooling | Counterclockwise (viewed from the power output shaft) | Pressure and splash combination | Electric start | 18 | 25 | 620 | |||||
Engine Ricardo R6105IZLC | 132 | 1500 | 145 | 1800 | 840 | 769 | L | 6 | 105 | 135 | 7.01 | 1-5-3-6-2-4 | 16:1, 19:5 | ≤600 | 224 | 231 | 229 | 232 | 235 | 38.6 | 28.7 | 19.38 | 9.82 | SAE3# | 2022-05-11 00:00:00 | Turbocharged | Marine engine | Four stroke, water cooled, inline | Forced water cooling | Counterclockwise (viewed from the power output shaft) | Pressure and splash combination | Electric start | 580 | ||||||
Engine Ricardo R6105IZLD | 132 | 1500 | 146 | 1800 | 840 | 775 | L | 6 | 105 | 135 | 7.01 | 1-5-3-6-2-4 | ≤550 | 224 | 231 | 229 | 232 | 235 | 38.6 | 28.7 | 19.38 | 9.82 | SAE3# | 2022-05-11 00:00:00 | Turbocharged | Generator engine | Four stroke, water cooled, inline | Forced water cooling | Counterclockwise (viewed from the power output shaft) | Pressure and splash combination | Electric start | 18 | 25 | 620 | |||||
Engine Steyr HD6126ZLD2 | 235 | 1500 | 258.5 | 1500 | 1496 | 1646 | L | 6 | 126 | 130 | 9.73 | 1-5-3-6-2-4 | 16:1 | ≤600 | 0.816 | 198 | 198 | 204 | 56.74 | 45.51 | 0 | 0 | SAE1# | 14 | Turbocharged | Generator engine | Four stroke, water cooled, inline | Forced water cooling | Counterclockwise (viewed from the power output shaft) | Electric start | 950 | ||||||||
Engine Steyr HD6126ZLD4 | 235 | 1800 | 258.5 | 1800 | 1247 | 1371 | L | 6 | 126 | 130 | 9.73 | 1-5-3-6-2-4 | 16:1 | ≤600 | 0.816 | 198 | 198 | 204 | 56.74 | 45.51 | 0 | 0 | SAE1# | 14 | Turbocharged | Generator engine | Four stroke, water cooled, inline | Forced water cooling | Counterclockwise (viewed from the power output shaft) | Electric start | 950 | ||||||||
Engine Steyr HD6126ZLC2 | 176 | 1500 | 176 | 1800 | 1121 | 934 | L | 6 | 126 | 130 | 9.73 | 1-5-3-6-2-4 | 16:1, 19:10 | ≤550 | 215 | 0 | 0 | 0 | 0 | SAE2# | 2022-05-11 00:00:00 | Turbocharged | Marine engine | Four stroke, water cooled, inline | Forced water cooling | Counterclockwise (viewed from the power output shaft) | Pressure and splash combination | Electric start | 950 | ||||||||||
Engine Steyr HD6126ZLC5 | 205 | 2100 | 205 | 2100 | 932 | 932 | L | 6 | 126 | 130 | 9.73 | 1-5-3-6-2-4 | 16:1, 19:10 | ≤550 | 215 | 0 | 0 | 0 | 0 | SAE2# | 2022-05-11 00:00:00 | Turbocharged | Marine engine | Four stroke, water cooled, inline | Forced water cooling | Counterclockwise (viewed from the power output shaft) | Pressure and splash combination | Electric start | 950 | ||||||||||
Engine Steyr HD6126ZLC6 | 225 | 2100 | 1023 | L | 6 | 126 | 130 | 9.73 | 1-5-3-6-2-4 | 16:1, 19:10 | ≤550 | 215 | 0 | 0 | 0 | 0 | SAE2# | 2022-05-11 00:00:00 | Turbocharged | Marine engine | Four stroke, water cooled, inline | Forced water cooling | Counterclockwise (viewed from the power output shaft) | Pressure and splash combination | Electric start | 950 | |||||||||||||
Engine Steyr HD6126IZLC | 258 | 1800 | 1369 | L | 6 | 126 | 155 | 11.6 | 1-5-3-6-2-4 | 16.5:1 | ≤550 | 197 | 0 | 0 | 0 | 0 | SAE2# | 2022-05-11 00:00:00 | Turbocharged | Marine engine | Four stroke, water cooled, inline | Forced water cooling | Counterclockwise (viewed from the power output shaft) | Pressure and splash combination | Electric start | 1000 | |||||||||||||
Engine Steyr HD6126IZLC1 | 288 | 1800 | 1528 | L | 6 | 126 | 155 | 11.6 | 1-5-3-6-2-4 | 16.5:1 | ≤550 | 197 | 0 | 0 | 0 | 0 | SAE2# | 2022-05-11 00:00:00 | Turbocharged | Marine engine | Four stroke, water cooled, inline | Forced water cooling | Counterclockwise (viewed from the power output shaft) | Pressure and splash combination | Electric start | 1000 |
The full range of engine models is available from stock and on order, together with a complete range of components and replacement spare parts.
To buy or order an engine, please contact our manager. The managers of Dredgers of Ukraine look forward to hearing from you and will be happy to help you select and purchase not only an engine but also spare parts, a generator, a discharge pipeline or other related equipment.
We offer Ricardo generators: good price, excellent quality
Ricardo engine spare parts are available for purchase from stock and on order. Call us
How to decode the Ricardo nameplate code
R 6 105 I Z L D
? ? ??? ? ? ? ?
A B CCC D E F G
A: series symbol; denotes RICARDO import
B: number of cylinders
C: cylinder bore (mm)
D: piston stroke A: 130mm I: 135mm
E: no letter: naturally aspirated engine; Z: turbocharged
F: extended stroke
G: no letter: general purpose; T: for tractors; G: for construction machinery; Q: for trucks; D: for generator sets; C: for marine and river vessels; P: for power take-off units
Ricardo diesel engine K4100
Ricardo diesel engine R4100
Ricardo diesel engine R4105
Ricardo diesel engine R6105
Ricardo diesel engine R6110
Ricardo diesel engine 495D
Ricardo diesel engine 490D
Ricardo diesel engine ZH4100ZG
Ricardo diesel engine R4105 ZD
Ricardo diesel engine R6105 ZD
Ricardo diesel engine R6105 AZLD
Ricardo diesel engine R6105 IZLD
Ricardo diesel engine R6108 IZLD
Ricardo diesel engine HD612 6ZLD
Ricardo diesel engine HD6126 IZLD12
Ricardo diesel engine HD6126 IZLD8
Ricardo diesel engine HD6126 IZLD9
Ricardo diesel engine ZH495 C
Ricardo diesel engine ZH4100 C
Ricardo diesel engine ZH495 ZC
Ricardo diesel engine ZH4100 ZC
Ricardo diesel engine R4105 C
Ricardo diesel engine R4105 ZC
Ricardo diesel engine R6105 C
Ricardo diesel engine R6105 ZC
Ricardo diesel engine R6105 ZLC
Ricardo diesel engine R6105 AZLC
Ricardo diesel engine R6105 IZLC
Ricardo diesel engine HD6126 ZLC1
Ricardo diesel engine HD6126 ZLC2
Ricardo diesel engine HD6126 ZLC3
Ricardo diesel engine HD12ZLC1
Ricardo diesel engine HD12ZLC2
Ricardo diesel engine HD12ZLC3
Ricardo diesel engine HD6D51C