SDEC generators

Diesel SDEC Generators
Our online store offers a wide selection of SDEC diesel generators with various power ratings and additional options. We guarantee the quality and reliability of every unit, as we work only with official SDEC distributors.
Here you can find diesel generators for any need — from home use to commercial applications. We offer generators rated from 60 kW to 1000 kW, with automatic start and stop, high fuel efficiency and other useful features.
On our website you will find complete information about each generator — specifications, photos, videos and customer reviews. We guarantee the lowest price on the market, as well as the option to buy a generator and order delivery throughout Ukraine.
By purchasing a generator from our online store, you get a reliable power source capable of meeting any requirements. Our specialists are always ready to help you choose the right generator.
Type | Genset model | Fuel type | Rated power (kVA) | Rated current (A) | Voltage/frequency | Engine model | Alternator model (KWISE) | Price, open type, USD | Price, in protective canopy, USD |
|---|---|---|---|---|---|---|---|---|---|
Generator | SD-SC50 | Diesel | 50 | 65 | 400/50 | 4HT4.3-G21 | S224G40B3 | 10,311.00 | 13,081.00 |
Generator | SD-SC63 | Diesel | 63 | 88 | 400/50 | SC4H95D2 | S224G50C5 | 10,478.00 | 12,133.00 |
Generator | SD-SC80 | Diesel | 80 | 111 | 400/50 | SC4H115D2 | S224G64D8 | on request | on request |
Generator | SD-SC100 | Diesel | 100 | 139 | 400/50 | SC4H160D2 | S274G80B1 | 11,816.00 | 15,456.00 |
Generator | SD-SC125 | Diesel | 125 | 174 | 400/50 | SC4H180D2 | S274G100B3 | on request | on request |
Generator | SD-SC160 | Diesel | 160 | 223 | 400/50 | SC7H230D2 | S274G128C6 | on request | on request |
Generator | SD-SC188 | Diesel | 188 | 262 | 400/50 | SC7H250D2 | S274G150D8 | 18,423.00 | 21,020.00 |
Generator | SD-SC200 | Diesel | 200 | 278 | 400/50 | SC9D280D2 | S274G160D9 | on request | 23,249.00 |
Generator | SD-SC250 | Diesel | 250 | 348 | 400/50 | SC9D340D2 | S274G200E11 | 21,685.00 | on request |
Generator | SD-SC313 | Diesel | 313 | 435 | 400/50 | SC13G420D2 | S314G250D4 | on request | on request |
Generator | SD-SC313 | Diesel | 313 | 435 | 400/50 | SC12E460D2 | S314G250D4 | on request | on request |
Generator | SD-SC350 | Diesel | 350 | 487 | 400/50 | SC12E460D2 | S314G280D6 | on request | on request |
Generator | SD-SC375 | Diesel | 375 | 522 | 400/50 | SC15G500D2 | S314G300D7 | 30,493.00 | on request |
Generator | SD-SC450 | Diesel | 450 | 626 | 400/50 | SC25G610D2 | S314G360E9 | 37,761.00 | on request |
Generator | SD-SC500 | Diesel | 500 | 696 | 400/50 | SC25G690D2 | S354G400D2 | on request | 46,402.00 |
Generator | SD-SC563 | Diesel | 563 | 783 | 400/50 | SC27G755D2 | S354G450D4 | on request | on request |
Generator | SD-SC625 | Diesel | 625 | 870 | 400/50 | SC27G830D2 | S354G500D6 | 50,566.00 | on request |
Generator | SD-SC682 | Diesel | 682 | 949 | 400/50 | SC27G900D2 | S354G560E9 | 54,564.00 | |
Generator | SD-SC750 | Diesel | 750 | 1043 | 400/50 | SC33W990D2 | S354G600E10 | 75,698.00 | 98,838.00 |
Generator | SD-SC900 | Diesel | 900 | 1252 | 400/50 | SC33W1150D2 | S404G728D3 | 86,303.00 | 93,469.00 |
Generator | SD-SC1000 | Diesel | 1000 | 1391 | 400/50 | 6WTAA35-G31 | S404G800D4 | 95,202.00 | on request |
Description:
- Diesel genset rated at 400 V and 50 Hz, open and enclosed versions
- Generator type: professional, prime power.
- Standard configuration of the gensets listed above: SDEC engine, Kwise alternator, Longgong radiator, SmartGen HGM7110 control module, with batteries, with a base fuel tank for 6–8 hours of operation (except gensets SD-SC750/SD-SC900/SD-SC100).
- Warranty: 24 months or 3000 operating hours, whichever comes first.
Download the SDEC Generators price list


































