DRW-65 dredger (water excavator)

Standard configuration
Length | 8.75 | m |
|---|---|---|
Width (without extra pontoons) | 2.4 | m |
Main pontoon height | 1 | m |
Overall height | 2.8 | m |
Additional stability pontoons (2 pcs) | 6.5x0.75x0.75 | m |
Power unit (diesel engine) | 40 | kW |
Excavator bucket | 0.3 | m³ |
Digging depth | 6.5 | m |
Dump hopper | 4 | m³ |
Anchor spud piles (8 m long) | 3 | pcs |
Interior lighting | 12 | V |
Exterior lighting | 12 | V |
Onboard power supply | 12/24 | V |
Operator cabin (rotating) | 360 | degrees |
Hydraulic propellers | 2 | pcs |
Total dredger weight | 18 | t |
Total displacement | 28 | t |
Base price EXW $65,000





















