WN slurry pumps for dredgers (China)

WN Slurry Pumps for Dredgers (China)
Models WN150, WN250, WN300, WN400, WN500, WN600, WN700, WN800, WN900, WN1000
Dredgers of Ukraine is the company where you can buy WN pumps for sand mining! We offer a wide range of pumps specially designed for sand mining, ensuring fast and efficient extraction of sand.
On our website you can browse our range of pumps, including their technical specifications, to choose the one that best suits your needs. We offer both submersible and surface-mounted pumps, each with its own advantages depending on your requirements.
We also provide our customers with expert advice and recommendations on pump selection, based on our extensive experience in sand mining and pump operation.
In addition, we guarantee the high quality of our pumps, which undergo strict quality control before being shipped to each customer. We also offer flexible payment and delivery terms to make purchasing our pumps as convenient as possible for our customers.
Order our sand mining pumps now and see their efficiency and reliability for yourself!
Comparison table of WN pumps for sand and gravel mining
Range of horizontal, single-stage centrifugal WN pumps (China) of our own production for sand and gravel mining.
Type | Capacity | Head, m | Speed | Efficiency, % | In, mm | Out, mm | NPSH | Max. particle | Max. particle | Weight, t |
|---|---|---|---|---|---|---|---|---|---|---|
100WN | 180-250 | 25-45 | 1000-1400 | 50-58 | 150 | 100 | <3.5 | 50 | 82 | 0.5 |
150WN | 250-550 | 20-40 | 1200-1400 | 58-60 | 200 | 150 | <4 | 76 | 127 | 1.1 |
150WN | 350-700 | 40-65 | 800-980 | 68-71 | 200 | 150 | <3.5 | 84 | 140 | 1.9 |
200WN | 350-700 | 20-45 | 700-980 | 60-65 | 250 | 200 | <4.5 | 105 | 178 | 2.3 |
200WN | 550-1000 | 40-65 | 700-850 | 70-72 | 250 | 200 | <4 | 108 | 180 | 3.2 |
250WN | 700-1100 | 20-45 | 500-750 | 65-70 | 300 | 250 | <4 | 132 | 220 | 4.5 |
250WN | 900-1500 | 40-60 | 500-650 | 70-74 | 350 | 250 | <4.5 | 86 | 14 | 4.6 |
300WN | 1100-1800 | 20-40 | 400-600 | 65-68 | 350 | 300 | <4.5 | 144 | 241 | 5.5 |
300WN | 1500-2200 | 30-65 | 400-550 | 74-78 | 450 | 300 | <4 | 144 | 241 | 8.0 |
350WN | 2000-3000 | 40-65 | 400-550 | 74-78 | 450 | 350 | <4 | 147 | 245 | 8.8 |
450WN | 3000-4000 | 35-67 | 350-500 | 76-80 | 600 | 450 | <4.5 | 125 | 254 | 12 |
500WN | 4000-5500 | 40-65 | 350-450 | 78-80 | 650 | 500 | <4.8 | 150 | 250 | 17 |
600WN | 5000-9000 | 55-80 | 320-400 | 81-85 | 650 | 600 | <6 | 160 | 220 | 35 |
700WN | 8000-12000 | 60-85 | 280-380 | 83-85 | 750 | 700 | <6 | 180 | 280 | 50 |
800WN | 10000-15000 | 50-70 | 260-360 | 79-80 | 850 | 800 | <6 | 200 | 300 | 58 |
900WN | 12000-19000 | 50-75 | 280-330 | 83-85 | 950 | 900 | <6 | 210 | 320 | 85 |
1000WN | 16000-25000 | 23-76 | 180-290 | 85-87 | 1100 | 1000 | <6 | 230 | 350 | 126 |


