Submersible pumps

No. | Model | Capacity, m3/h | Head, m | Power, kW | Эффективность (%) | Speed, RPM | Weight, kg |
---|---|---|---|---|---|---|---|
1 | 50ZJQ25-15-4 | 25 | 15 | 4 | 31 | 1450 | 110 |
2 | 80ZJQ45-14-5.5 | 45 | 14 | 5,5 | 35 | 1450 | 130 |
3 | 50ZJQ25-30-7.5 | 25 | 30 | 7,5 | 33 | 1450 | 140 |
4 | 80ZJQ50-20-7.5 | 50 | 20 | 7,5 | 43 | 1450 | 140 |
5 | 80ZJQ80-14-7.5 | 80 | 14 | 7,5 | 49 | 1450 | 140 |
6 | 100ZJQ100-12-7.5 | 100 | 12 | 7,5 | 49 | 1450 | 140 |
7 | 80ZJQ80-20-11 | 80 | 20 | 11 | 43 | 1450 | 260 |
8 | 80ZJQ50-30-11 | 50 | 30 | 11 | 43 | 1450 | 270 |
9 | 80ZJQ70-35-15 | 70 | 35 | 15 | 43 | 1450 | 360 |
10 | 100ZJQ120-16-15 | 120 | 16 | 15 | 40 | 1450 | 360 |
11 | 100ZJQ100-20-15 | 100 | 20 | 15 | 41 | 1450 | 375 |
12 | 100ZJQ100-40-22 | 100 | 40 | 22 | 53 | 1450 | 420 |
13 | 100ZJQ50-50-22 | 50 | 50 | 22 | 36 | 1450 | 415 |
14 | 100ZJQ180-22-22 | 180 | 22 | 22 | 53 | 1450 | 410 |
15 | 100ZJQ120-25-22 | 120 | 25 | 22 | 40 | 1450 | 425 |
34 | 150ZJQ250-15-22 | 250 | 15 | 22 | 53 | 1450 | 425 |
29 | 100ZJQ100-30-22 | 100 | 30 | 22 | 43 | 1450 | 430 |
30 | 100ZJQ150-38-30 | 150 | 38 | 30 | 57 | 1450 | 490 |
31 | 150ZJQ300-15-30 | 300 | 15 | 30 | 45 | 1450 | 509 |
32 | 150ZJQ250-22-30 | 250 | 22 | 30 | 55 | 1450 | 505 |
33 | 150ZJQ200-35-37 | 200 | 35 | 37 | 59 | 1450 | 610 |
41 | 150ZJQ300-25-37 | 300 | 25 | 37 | 63 | 1450 | 615 |
42 | 100ZJQ100-50-37 | 100 | 50 | 37 | 42 | 1450 | 590 |
35 | 150ZJQ250-40-45 | 250 | 40 | 45 | 69 | 1450 | 1100 |
36 | 200ZJQ450-25-55 | 450 | 25 | 55 | 63 | 1450 | 1350 |
37 | 200ZJQ500-30-90 | 500 | 30 | 90 | 52 | 1450 | 1800 |
38 | 100ZJQ240-70-90 | 240 | 70 | 90 | 50 | 1450 | 1800 |
39 | 200ZJQ600-22-75 | 600 | 22 | 55 | 56 | 1000 | 1800 |
40 | 250ZJQ1000-8-110 | 1000 | 8 | 110 | 23 | 710 | 2300 |


140 total views, 4 views today