General characteristics:
Performance | 1800 | m³/h |
The height of the water column | 67 | m |
Performance dry residue (nominal) | 270 | m³/h |
Performance dry residue (max) | 500 | m³/h |
Power pump for pumping slurry (nominally) | 500 | kWh |
Engine 6000V | 800 | kWh |
Length of pipeline (maximum) | 1200 | m |
The depth of development (at least) | 0.5 | m |
The depth of the development (maximum) | 12 | m |
Diameter of the solid particles (max) | 150 | mm |
Nominal diameter of pipeline | 400 | mm |
The cutter diameter | 1200 | mm |
Specifications:
The length of the dredger | 18 | m |
The width of the dredge | 2.4 | m |
Overall width with pontoons | 5.4 | m |
The height of the dredger | 4 | m |
weight dredger | 38 | tons |
internal power supply | 220-380 | V |
Installed equipment:
Engine 800 kW | 1 | pc |
Pump GrAT 1800/67 | 1 | pc |
The auxiliary pump 90 m/cu in an hour the height of 70 m | 1 | pc |
A hydraulic cylinder lifting apparatus dredge | 2 | pcs |
Anchor piles | 4 | pcs |
Drive cutterhead (hydraulic motor) | 1 | pc |
Hydraulic Power Packs 40 kW. | 1 | pc |
The soft starter 6000V 800kW. | 1 | pc |
Step-down transformer 60 kW | 1 | pc |
Crane girder 3500 kg. | 1 | pc |
Projectors (led) | 8 | pcs |
Surveillance camera 4 | 1 | pc |
DVR video archiving system | 1 | pc |
remote monitoring of the operation of the system over the Internet | 1 | pc |
depth finder | 1 | pc |
Smoke detection system fur department | 1 | pc |
Fire extinguishers | 4 | pcs |
Conditioner for bagerskoy | 1 | pc |
latrine | 1 | pc |
Repair shop | 1 | pc |
A set of tools to service the dredger | 1 | pc |
Compressor | 1 | pc |
Signal sidelights | 5 | pcs |
Emergency water pumping system | 1 | pc |
Control of the pulp suspension | 1 | pc |
Kit communication devices (radios) | 1 | pc |
Zakolnaya pile | 1 | pc |
Sacrificial protection dredger | 12 | pcs |
Audible alarm (relative humidity, smoke, fire) | 1 | pc |
emergency stop button | 1 | pc |
The cost and terms of delivery:
Cost, EXW (Incoterms 2000); | $206000 |
Duration of construction, calendar days | 120 |
Terms of the start of construction an advance payment of 70% (the remaining 30% upon completion of construction). | |
2,094 total views, 2 views today